Key Specs
Samsung Galaxy Xcover 4 detailed specifications
GENERAL
| Release date | March 2017 |
| Form factor | Touchscreen |
| Battery capacity (mAh) | 2800 |
| Removable battery | No |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 4.99 |
| Touchscreen | Yes |
| Resolution | 720x1280 pixels |
HARDWARE
| Processor | 1.4GHz quad-core |
| Processor make | Exynos 7570 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
CAMERA
| Rear camera | 13-megapixel |
| Flash | No |
| Front camera | 5-megapixel |
SOFTWARE
| Operating System | Android 7.0 |
CONNECTIVITY
| Wi-Fi | No |
| Wi-Fi standards supported | NA |
| GPS | No |
| Bluetooth | No |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| FM | No |
| Number of SIMs | 1 |
| 3G | No |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |

0 Comments